Click links below to scroll to
Sustaining Members – Institutional Representatives – Roles of Representatives
Sustaining Members
Each year institutions of higher education in Wisconsin are invited to become sustaining members by funding activities that support current and aspiring women leaders in higher education. The partnership between the sustaining members and WWHEL contributes to the advancement and improvement of the status of women faculty, staff, and administrators and students in Wisconsin colleges and universities.
We are indebted to the following sustaining members
President's Circle ($2500)
- Wisconsin Technical College System
Leadership Circle ($1500)
- Waukesha County Technical College
Support Circle ($1000)
- Wisconsin Association of Independent Colleges and Universities
Challenge Circle ($750)
- Mid-State Technical College
- Moraine Park Technical College
- UW-River Falls
Associate Circle ($500)
- Chippewa Valley Technical College
- Gateway Technical College
- Lakeshore Technical College
- UW-Eau Claire
- UW-Green Bay
- UW-La Crosse
- UW-Parkside
- UW-Platteville
- UW-Stout
Participant Circle ($250)
- Carroll University
- Carthage College
- Marian University
- Mount Mary College
- Madison College (MATC – Madison)
- Northcentral Technical College
- Southwest Wisconsin Technical College
- St. Norbert College
- UW-Stevens Point
- UW-Superior
Institutional Representatives
Institution | Institutional Representative | Title | Contact |
---|---|---|---|
Alverno College | Julie Borgealt | Interim Director; Assessment and Outreach Center | julie.borgealt@alverno.edu |
Beloit College | |||
Blackhawk Technical College | |||
Cardinal Stritch University | |||
Carroll University | Theresa Barry | ||
Carthage College | |||
Chippewa Valley Technical College | Lisa Colombo | ||
College of Menominee Nation | |||
Columbia College of Nursing | |||
Concordia University | Kimberly Masenthin | ||
Edgewood College | Angela Salas | VP for Academic Affairs/Academic Dean | asalas@edgewood.edu |
Fox Valley Technical College | Kim Olson | Associate Vice President, College Effectiveness | kim.olson3750@fvtc.edu |
Gateway Technical College | Stephanie Sklba | Vice President of Community and Government Relations | sklbas@gtc.edu |
Lakeshore Technical College | Kelly Carpenter | Director of Teaching & Learning | kelly.carpenter@gotoltc.edu |
Lawrence University | |||
Madison College | Sylvia Ramirez | VP of Administration | sframirez@madisoncollege.edu |
Marian University | Kathleen Candee | Interim Senior VP -Advancement & Alumni Relations | kcandee@marianuniversity.edu |
Marquette University | |||
MATC- Milwaukee | Sarah Adams | Interim VP of Enrollment Mgmt. | adamss4@matc.edu |
Mid-State Technical College | Missy Skurzewski-Servant | Dean, Business & Technology | missy.skurzewskiservant@mstc.edu |
Milwaukee Institute of Art and Design | |||
Milwaukee School of Engineering | Alicia Domack | Department Chair/Professor - Humanities, Social Services, & Communication | Domack@msoe.edu |
Moraine Park Technical College | Emily Hayes | Reading/Writing Instructor | ehayes@morainepark.edu |
Mount Mary University | Wendy Weaver | Dean of Humanities, Social Sciences and Interdisciplinary Studies | weaverw@mtmary.edu |
Nicolet Area Technical College | |||
Northcentral Technical College | |||
Northeast Wisconsin Technical College | Sandy Ryczkowski | ||
Northwoods Technical College | Christy Kobernick | Development & Retention Manager | christy.kobernick@northwoodtech.edu |
Silver Lake College | |||
Southwest WI Technical College | |||
St. Norbert College | Sarah Olejniczak | Title IX and Compliance Coordinator | sarah.olejniczak@snc.edu |
UW-Eau Claire Foundation on behalf of UW-EC | Kim Wellnitz | Academic Advisor | WELLNIK@uwec.edu |
UW-Extension | Cathy Sandeen | ||
UW-Green Bay | Sue Joseph-Mattison | ||
UW-La Crosse | Sharie Brunk | ||
UW-Madison | Heather McFadden | ||
UW-Milwaukee | Phyllis King | ||
UW-Oshkosh | Dawn Downs Arnold | ||
UW-Parkside | Dalinda Galaviz | HR Business Partner Training & Development | galaviz@uwp.edu |
UW-Platteville | Rose Smyrski | Vice Chancellor | smyrskir@uwplatt.edu |
UW-River Falls | |||
UW-Stevens Point | Lisa Theo | ||
UW-Stout | Kristi Krimpelbein | ||
UW-Superior | Debbie Seguin | Executive Assistant to the Chancellor | dseguin@uwsuper.edu |
UW-System Administration | Stephen Kolison | ||
UW-Waukesha Foundation on behalf of UW-Waukesha | |||
UW-Whitewater | |||
WAICU | Rebecca Larson | Sr. VP for Advocacy | Rebecca.Larson@waicu.org |
WCTC | Shelly Kuhn | ||
Western Technical College | Amy Thornton & Kat Linaker | VP Student Services & Engagment; VP of Academic Affairs | thorntona@westerntc.edu ; linakerk@westerntc.edu |
Wisconsin Indianhead Technical College | Christy Kobernick | Director of Training and Development | christy.kobernick@witc.edu |
Wisconsin Technical College System | Colleen Larsen | Education Director - Student Success | colleen.larsen@wtcsystem.edu |
Roles Representatives
Responsibilities of a WWHEL Institutional Representative
Wisconsin Women in Higher Education Leadership (WWHEL) exists to support women in leadership positions in academia and to encourage those seeking such positions. Ideally, a WWHEL Institutional Representative would:
- Serve as the campus contact for announcements of WWHEL activities and information, forwarding these items to others on campus as appropriate.
- Be the advocate for WWHEL sponsorship to her president/chancellor.
- Help to organize a WWHEL chapter on campus that would bring together women employed at the institution for professional development gatherings that might include speakers (external or internal) or discussions of recent research on women in academia, of books on relevant issues, or of topics of particular local interest.
- Encourage women on campus to attend WWHEL’s regional spring workshops and annual fall conferences.
- Consider hosting a future WWHEL workshop or conference.
The annual WWHEL state conference includes a session specifically for WWHEL Institutional Representatives. The session includes tips on possible campus activities and an opportunity to meet and share ideas with WWHEL participants on other campuses.
WWHEL does not charge membership fees; the only costs for participants are those associated with workshop or conference attendance. Instead, we depend on contributions from supportive institutions to enable us to continue our advocacy for women leaders in academia and our workshops and conferences offering professional development. Please contact the WWHEL State President or a WWHEL Board member if you have questions.
At several Wisconsin colleges and universities, both public and private, groups of women meet under the WWHEL banner for professional development; regular meetings include speakers or discussions of books or new research on leadership topics. If you are interested in finding out more about any of these initiatives, please contact the WWHEL State President.